Browse our full offer library across all major verticals. Filter by category, payout, and geography. Join as a publisher to unlock full access and tracking links.
| Offer Name | Vertical | Payout | Min Duration | Geography | Status | |
|---|---|---|---|---|---|---|
| Health Insurance ACA Marketplace | Insurance | $120 | 90 sec | All 50 States | Active | Join to Run |
| Personal Injury – Mass Tort | Legal | $300 | 120 sec | CA, FL, TX, NY | Active | Join to Run |
| Debt Relief – $10K+ Unsecured | Finance | $150 | 90 sec | All 50 States | Active | Join to Run |
| Auto Insurance – Non-Standard Risk | Insurance | $65 | 60 sec | All 50 States | Active | Join to Run |
| Mortgage Refinance – Rate & Term | Finance | $130 | 90 sec | All 50 States | Active | Join to Run |
| Solar Panel Installation | Home Services | $90 | 90 sec | CA, TX, AZ, FL, NV | Active | Join to Run |
| Life Insurance – Final Expense | Insurance | $95 | 90 sec | All 50 States | Active | Join to Run |
| Criminal Defense – DUI | Legal | $180 | 120 sec | All 50 States | Active | Join to Run |
| Home Buyer – Purchase Mortgage | Real Estate | $110 | 90 sec | All 50 States | Active | Join to Run |
| HVAC Replacement – Homeowner | Home Services | $75 | 60 sec | All 50 States | Active | Join to Run |
| Cruise Vacation Packages | Travel | $65 | 60 sec | All 50 States | Active | Join to Run |
| Tax Relief – IRS Resolution | Finance | $80 | 90 sec | All 50 States | Active | Join to Run |
Apply as a publisher in under 5 minutes and get approved within 24 hours.